2021 RATES | |||||||
---|---|---|---|---|---|---|---|
Site Type | APRIL 1 - NOVEMBER 30 | ||||||
PEAK SEASON NIGHTLY | PEAK SEASON WEEKLY | PEAK SEASON MONTHLY | |||||
Standard Back-In RV Site | $50 | $300 | $600 + Electric | ||||
Waterfront Back-In RV Site | $55 | $330 | $650 + Electric | ||||
Premium Pull-Thru RV Site | $60 | $360 | $700 + Electric | ||||
DECEMBER 1 - MARCH 31 | |||||||
WINTER NIGHTLY | WINTER WEEKLY | WINTER MONTHLY | |||||
Winter Standard Back-In | $40 | $240 | $500 + Electric | ||||
Winter Waterfront Back-In | $45 | $270 | $525 + Electric | ||||
Winter Premium Pull-Thru | $50 | $300 | $550 + Electric | ||||
Late arrivals welcome! We just ask that you communicate with staff ahead of time if you are arriving after 5:00 PM ET. Please note that we are an excellent park for dark sky stargazing, however it is difficult to find your site at night due to the lack of street lighting. Therefore we must make arrangements to have a staff member be onsite to assist you to your site. |
---|
*THERE ARE NO REFUNDS FOR EARLY DEPARTURE. * |